It's measurement day to see how my progress is going with fat loss! I measured for the first time on September 9th. Here is how I did this morning:
9/9/21 10/8/21 -/+
Neck 14.97 14.62 -.35
Shoulder 48.05 48.05 0
Bust 47.7 46.8 -.09
Waist 49.7 47.97 -1.73
Abs 52.42 49.4 -3.02
Hips 54.9 52.61 -2.29
Left Arm 15.1 14.63 -.47
Right Arm 14.56 15.68 +1.12
Left Thigh 26.83 26.05 -.78
Right Thigh 26.52 26.76 +.24
Left Calf 17.04 16.17 -.87
Right Calf 17.30 17.04 -.26
Total Inches Lost: 9.86
Total Inches Gained: 1.36
Net Inches Lost: 8.5 Inches!!
To say I am pleased with my results would be an understatement!! Especially in my mid section. Over 7 inches of that loss was in my mid section alone which includes my hips, waist & abs!! Woohoo!
No comments:
Post a Comment